Rename speed => duration

This commit is contained in:
Vadim
2021-01-27 23:34:24 +03:00
parent 3a5fabd4d5
commit e2603c3b7e
5 changed files with 35 additions and 35 deletions

View File

@@ -56,7 +56,7 @@
## Autoplay
<Carousel
autoplay={true}
autoplaySpeed={2000}
autoplayDuration={2000}
>
{#each colors as { color, text } (color)}
<Color {color} {text} />
@@ -66,7 +66,7 @@
```jsx
<Carousel
autoplay={true}
autoplaySpeed={2000}
autoplayDuration={2000}
>
{#each colors as { color, text } (color)}
<Color {color} {text} />
@@ -207,9 +207,9 @@ Import component and styles in App component
| arrows | boolean | true | Enable Next/Prev arrows |
| infinite | boolean | true | Infinite looping |
| initialPageIndex | number | 0 | Page to start on |
| speed | number | 500 | Transition speed (ms) |
| duration | number | 500 | Transition duration (ms) |
| autoplay | boolean | false | Enables auto play of pages |
| autoplaySpeed | number | 3000 | Auto play change interval |
| autoplayDuration | number | 3000 | Auto play change interval |
| autoplayDirection | string | 3000 | Auto play change direction (`next` or `prev`) |
| dots | boolean | true | Current page indicator dots |
@@ -246,11 +246,11 @@ This slot is used for customizing dots appearance.
Slot props:
| Prop | Type | Description |
|---------------------|---------- --|---------------------------------------------|
| Prop | Type | Description |
|---------------------|---------- --|----------------------------------------------|
| `currentPageIndex` | `number` | Represents current page index (start from 0) |
| `pagesCount` | `number` | Total pages amount |
| `showPage` | `function` | Takes index as page to be shown |
| `pagesCount` | `number` | Total pages amount |
| `showPage` | `function` | Takes index as page to be shown |
```jsx
<Carousel